The âï¸ Technical Specifications:
Details | |
---|---|
Target Gas | Hydrogen Sulfide (HâS) |
Detection Range | 0â10 / 0â50 / 0â100 / 0â500 ppm (customizable) |
Sensor Type | Electrochemical |
Resolution | 0.1 ppm or better |
Accuracy | ±2% of full scale |
Response Time (T90) | â¤30 seconds |
Display | Digital OLED / LCD (optional) |
Alarm | Audible, visual (LED), and relay output |
Signal Output | 4â20 mA / RS485 Modbus / Relay |
Power Supply | 12â30 VDC or 220 VAC |
Enclosure Protection | IP65 / Flameproof (ATEX / PESO Zone 1 available) |
Temperature Range | -20°C to +60°C |
Humidity | 0â95% RH (non-condensing) |
Mounting | Wall-mounted / Duct-mounted |
Calibration | Manual or Auto Calibration (optional) |
ð Continuous, real-time ð Applications: ð¢ï¸ Oil & gas industries ð§ Sewage & wastewater treatment plants 𧪠Chemical & fertilizer industries âï¸ Petrochemical refineries ð Tanker loading/unloading areas ðï¸ Confined spaces / safety zones
Price: Â