| Principle | Electrochemical and Light scattering |
| Range | PPM/PPB or mg/M3 |
| Resolution | 0.1 Unit or 1 Unit (Application based) |
| Sampling Method | Diffusion, Auto Suction or Direct Plug In |
| Display | 128 X 64 Graphics LCD |
| Alarm | Two Levels Low & High, Visual and Audible |
| Power Source | Built in Lithium Rechargeable battery |
| Accuracy | /2% |
| Response Time | <5 Second |
| Flow Rate | 2.84 L/M |
| Data Storage | 1000 or 10000 |
| Sensor Life | 2-3 Years |
| Operating Time | 6 8 hours |
| Environmental | |
| Temperature | 15degree Celsius |
| Humidity | < 85%RH |
| Atmosphere Pressure | 86- 106Kpa |
| Housing | High Impact Plastic |
| Dimension in mm | 130 (W) X 220 (H) X 45(D) |
| Weight | 0.6 KG |
| Warranty | One Year |

Price:
Price 315000 INR / Pack
Minimum Order Quantity : 1 Unit
Usage : Stack Monitoring
Display Type : Digital Only
Power Supply : 24 V DC
Accuracy : +/2 %
Price 158000 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Monitoring
Display Type : Digital Only
Power Supply : Lithium Rechargeable Battery
Price 508000 INR / Pack
Minimum Order Quantity : 1 Pack
Usage : Industrial
Power Supply : 24 Volt DC (Optical 90260VAC)
Accuracy : +/ 1 %
Price 325500 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Monitoring & Analysing
Display Type : Digital Only
Power Supply : 3.7 VDC LIION Rechargeable Battery
Accuracy : +/2 %