The ATS-Y09** is a compact and high-performance Air Quality Monitor designed to measure multiple environmental parameters in real-time. Ideal for smart buildings, indoor air quality (IAQ) audits, urban pollution monitoring, and industrial hygiene, the ATS-Y09 delivers accurate and reliable readings with advanced sensing technologies.
Parameter | Range | Sensor Type |
---|---|---|
PM2.5 / PM10 / PM1.0 | 0 â 1000 µg/m³ | Laser-based sensor |
COâ (Carbon Dioxide) | 0 â 5000 ppm | NDIR sensor |
VOC (Volatile Organics) | 0 â 10 ppm (or equivalent) | PID / MOS sensor |
CO (Carbon Monoxide) | 0 â 1000 ppm | Electrochemical sensor |
Temperature | â10°C to +60°C | Digital temperature sensor |
Relative Humidity | 0 â 100% RH | Capacitive humidity sensor |
AQI (Air Quality Index) | 0 â 500 | Calculated based on PM/VOC |
ð Large LCD Display with real-time readings
ð¾ Internal data logging with USB download or SD card (optional)
ð¡ Communication: RS485 / Wi-Fi / Bluetooth (optional)
ð Configurable alarms for threshold exceedance
ð Rechargeable Battery or continuous power supply
ð§³ Portable, lightweight, and user-friendly design
ð AQI calculation compliant with EPA / CPCB standards
ð Optional GPS module for location tracking
Specification | Details |
---|---|
Display | 4.3" TFT / LED screen |
Power Supply | 5V USB or 230V AC adapter |
Battery Backup | Up to 10 hours (optional) |
Data Storage | Up to 50,000 readings |
Output Interface | USB / RS485 / Wi-Fi / Bluetooth |
Dimensions | ~200 x 120 x 60 mm |
Weight | Approx. 1â1.5 kg |
Enclosure | ABS or Metal Casing (customizable) |
Mounting | Table-top or wall-mounted |
ð¢ Smart Buildings & Offices
ð« Schools & Universities
ð¥ Hospitals & Labs
ð Industrial Workspaces
ðï¸ Residential Air Quality Surveys
ð¶ Personal Health & Wellness Monitoring
ð Urban Pollution Studies
Price: