âï¸ Technical Specifications:
Details | |
---|---|
Target Gas | Carbon Monoxide (CO) |
Detection Range | 0â100 / 0â500 / 0â1000 / 0â5000 ppm (customizable) |
Sensor Type | Electrochemical / NDIR (Non-Dispersive Infrared) |
Resolution | 1 ppm or better |
Accuracy | ±2% of reading or ±5 ppm |
Response Time (T90) | â¤30 seconds |
Display | Digital OLED / LCD with real-time readings |
Alarm Output | Adjustable High/Low with buzzer & LED |
Output Signals | 4â20 mA / RS485 / Relay (optional) |
Power Supply | 12â30 VDC / 230VAC (optional) |
Enclosure Protection | IP65 / Flameproof for Zone 1/2 (optional) |
Data Logging | USB / SD Card / Modbus (optional) |
Operating Temp Range | -10°C to +55°C |
Mounting Type | Wall / Panel / Duct Mount |
Calibration | Manual or automatic (field-serviceable) |
𧪠ð Applications: ð¥ Boiler and combustion control ð Stack emission monitoring 𧪠Industrial furnaces and kilns ð§ Underground parking & tunnels âï¸ Cold storage CO safety 𧯠Hazardous area CO leak detection
Price: