Portable Dew Point meter ATS 301D
Our product Dew Point Meter Model ATS-301D is designed to measure dew point,Temperature, Humidity accurately and faster over wide measurement range
Special Features:
Application :
Specification:
PRINCIPLE | | CAPACITIVE THIN FILM Polymer | |
DEW POINT RANGE (O VERALL) | | - 60Deg C TO + 30 Deg C (Standard), -80Deg C to +30Deg C (Optional) | |
ACCURACY | | 0Deg C TO + 30Deg C = +/-1Deg C, -40Deg C to 0Deg C = +/-1.5Deg C | |
MAXIMUM SAMPLE TEMP. | | 75 Deg C |
|
MAXIMUM PRESSURE | |
|
|
12kg/cm2 |
| ||
RESPONSE TIME | 10 SECONDS FOR 63% STEP CHANGE | ||
DISPLAY | 128 x 64 GRAPHICS LCD | ||
POWER | | RECHARGEABLE LI-ION BATTERIES | |
INLET SAMPLE PORT | | 1/4 TUBING | |
DIMENSIONS | | 250 X 130 X 90 mm ABS ENCLOSURE | |
WEIGHT | | 450 GRAMS |
|
ADDITIONAL FEATURES (OPTIONAL) |
|
|
|
Computer Interface | RS-232 link for Data in ASCII Delimited Format, 9600 Baud, 8 Bits, 1 Stop, 1 Start, No Parity. | ||
Data Logger | 32 Kbyte, Non-Volatile Memory | ||
ACCESSORIES (Optional) | | THERMAL PRINTER | |
|
| FILTER, DESICCANT CARTRIDGE |