âï¸ Key Specifications:
Details | |
---|---|
Measured Gas | Oxygen (Oâ) |
Measurement Range | 0â25% / 0â100% / 0â1000 ppm (customizable) |
Sensor Type | Electrochemical / Zirconia / Paramagnetic |
Output Signal | 4â20 mA / 0â10V / RS-485 / Modbus |
Accuracy | ±1% of full scale |
Response Time (T90) | <15 seconds |
Display (optional) | LCD/OLED display for local reading |
Power Supply | 12â30V DC |
Operating Temperature | -20°C to +60°C |
Enclosure Protection | IP65/IP66 (weatherproof) |
Mounting | Wall or duct mount |
ð¯ ð Typical Applications: ðï¸ Boiler and combustion control 𧪠Process gas monitoring in chemical industries ð¢ï¸ Oil & gas refining 𧬠Pharmaceutical and biotechnology plants ð¥ Medical oxygen systems ð Nitrogen blanketing and inerting systems ð¬ï¸ Ventilation and air quality control
Price: